Simple USD Flat-Rate Pricing
One monthly invoice. Everything included — payroll, taxes, benefits, equipment, EOR. No FX swings. No surprises.
Healthcare
See full Healthcare →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| Medical Billing Specialists | From $1,550/mo | $56K | Athenahealth, Kareo, AdvancedMD |
| Medical Intake Coordinators | From $1,250/mo | $44K | SimplePractice, Athenahealth, Klara |
| Medical Scribes | From $1,400/mo | $48K | Athenahealth, eClinicalWorks, NextGen |
| Insurance Verification Specialists | From $1,550/mo | $46K | Availity, Waystar, Change Healthcare |
| Virtual Medical Receptionists | From $1,100/mo | $38K | RingCentral, Klara, Spruce |
Construction & Trades
See full Construction & Trades →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| Construction Estimators | Quoted after role brief | $78K | Bluebeam Revu, PlanSwift, Procore Estimating |
| HVAC Service Dispatchers | From $1,200/mo | $50K | ServiceTitan, Housecall Pro, Jobber |
| Permit Coordinators | Quoted after role brief | $54K | Accela, ePlan, ProjectDox |
| Project Admin Assistants | From $1,050/mo | $48K | Procore, Buildertrend, Sage 100 Contractor |
| ServiceTitan CSRs | From $1,150/mo | $44K | ServiceTitan, CallRail, RingCentral |
Finance & Accounting
See full Finance & Accounting →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| Bookkeepers | From $1,100/mo | $52K | QuickBooks Online, Xero, Bill.com |
| GAAP Accountants | From $2,150/mo | $82K | NetSuite, QuickBooks Online Advanced, Sage Intacct |
| AP / AR Clerks | From $900/mo | $44K | Bill.com, Ramp, Stampli |
| Payroll Specialists | From $1,700/mo | $56K | Gusto, ADP Run, Paychex Flex |
| Tax Preparation Assistants | Quoted after role brief | $58K | Drake Tax, Lacerte, UltraTax CS |
Legal
See full Legal →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| Paralegals | From $1,950/mo | $61K | Clio, MyCase, Filevine |
| Legal Assistants | From $1,400/mo | $61K | Clio, MyCase, Outlook |
| Legal Intake Specialists | From $1,100/mo | $50K | Lead Docket, Captorra, Clio Grow |
| Legal Secretaries | Quoted after role brief | $46K | Microsoft Word, Best Authority, iManage |
| Contract Reviewers | From $2,500/mo | $68K | Ironclad, DocuSign CLM, ContractWorks |
Ecommerce Operations
See full Ecommerce Operations →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| Shopify Virtual Assistants | From $1,050/mo | $38K | Shopify, Shopify Inbox, Canva |
| Customer Support Representatives | From $850/mo | $40K | Gorgias, Zendesk, Shopify |
| Order Fulfillment Coordinators | Quoted after role brief | $44K | ShipStation, ShipBob, Shopify |
| Returns / RMA Specialists | Quoted after role brief | $38K | Loop Returns, Returnly, Shopify |
| Inventory Analysts | Quoted after role brief | $54K | Shopify, Amazon Seller Central, Cin7 |
Insurance
See full Insurance →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| Insurance Virtual Assistants | Quoted after role brief | $44K | AMS360, EZLynx, Applied Epic |
| Claims Processors | Quoted after role brief | $48K | Guidewire ClaimCenter, Duck Creek Claims, AMS360 |
| Underwriting Assistants | Quoted after role brief | $54K | Applied Epic, AMS360, ImageRight |
| Policy Servicing Reps | Quoted after role brief | $42K | AMS360, EZLynx, Applied Epic |
Architecture & Real Estate
See full Architecture & Real Estate →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| CAD Drafters | From $1,950/mo | $62K | AutoCAD, Revit, SketchUp |
| Revit / BIM Modelers | From $1,950/mo | $72K | Revit, Navisworks, BIM 360 |
| Real Estate Virtual Assistants | From $1,100/mo | $46K | MLS / Bright MLS, Follow Up Boss, Sierra Interactive |
| Transaction Coordinators | From $1,400/mo | $52K | Dotloop, Skyslope, DocuSign |
Logistics & Supply Chain
See full Logistics & Supply Chain →| Role | Salary from (USD/mo) | US Avg / Year | Primary Tools |
|---|---|---|---|
| Freight Dispatchers | From $1,400/mo | $56K | McLeod LoadMaster, AscendTMS, DAT |
| Freight Broker Assistants | Quoted after role brief | $50K | DAT, Truckstop, MyCarrierPackets |
| Supply Chain Coordinators | From $1,700/mo | $56K | NetSuite, SAP, Project44 |
| Customs Documentation Clerks | Quoted after role brief | $52K | CargoWise, Descartes, ACE Portal |
We Handle the Legal & Tax Stack So You Don't Have To
Hiring across borders scares most small business owners. It shouldn't. We've made 280+ placements since 2019 — here's exactly how the compliance side works.
Full EOR Compliance
We are the Employer of Record across 8 LATAM countries. Payroll, taxes, benefits, contracts — all handled. You sign one MSA with us, not 12 international agreements.
No US payroll exposure
Staff are employed through our EOR in their home country — no W-2, no 1099 classification, no W-8BEN paperwork on your side. Your CPA sees one USD invoice.
USD Flat-Rate Pricing
Pay one transparent USD monthly invoice. No FX swings, no payroll math, no benefits surcharges. What we quote is what you pay.
Lock In Your Rate This Week
Tell us the role; we send a shortlist of 2–3 finalists in 5 business days at the rate you set.
Step 1 of 3 — takes 60 seconds